Published May 19, 2021
2021 Local Farmers Market Schedule
VIEW A FULL LIST OF WASHINGTON FARMERS MARKETS FOR 2021 HERE!
SNOHOMISH COUNTY
???? Arlington, WA Farmers MarketWhen: 10:00 to 3:00 every Saturday during July – September. | ???? Edmonds, WA Farmers MarketWhen: June 15th-October 5th. Every Saturday from 9 to 3 pm. |
???? Everett, WA Farmers MarketWhen: Sunday’s from 11:00 to 4:00 pm. May 12th to October 6th. | ???? Marysville, WA Farmers MarketWhen: Saturdays at 10:00 am to 2:00 pm. Starts June 4th and ends the first Saturday in October. |
???? Stanwood, WA Farmers MarketWhen: Open every Friday 2 to 7 pm June through October 11th. See the Stanwood Farmer’s Market here! | ???? Snohomish, WA Farmers MarketWhen: Every Thursday 3:00-7:00 pm June-October.See the Snohomish Farmer’s Market here! |
???? Bothell Community Farmers MarketWhen: Every Wednesday 4:00 – 8:00 pm June through September. | ???? Monroe Farmer’s MarketWhen: Opening day is May 29th 3-7PM then every other Wednesday until September 18th |
KING COUNTY
????Renton Farmers Market | ????Burien Farmers Market |
????Mercer Island Farmers Market | ????Kirkland Farmers MarketWhen: Wednesdays 3 to 7 PMSee the Kirkland Farmers Market Here! |
????Duvall Farmers MarketWhen: Thursdays 3 to 7 PMSee the Duvall Farmers Market Here! | ????University Village Farmers MarketWhen: Saturdays 9 to 2 PMSee the University Village Farmers Market Here! |
????Shoreline Farmers MarketWhen: Saturdays 10 to 2 PMSee the Shoreline Farmers Market Here! | ????Bellevue Farmers MarketWhen: Thursdays 3 to 7 PMSee the Bellevue Farmers Market Here! |
????Magnolia Farmers MarketWhen: Saturdays 10 to 2 PMSee the Magnolia Farmers Market Here! | ????Pike Place Farmers MarketWhen: Thursdays 10 to 2 PMSee the Pike Place Farmers Market Here! |
VIEW A FULL LIST OF WASHINGTON FARMERS MARKETS FOR 2021 HERE!
| Shop for Snohomish County Homes for Sale HERE | Shop for King County Homes for Sale HERE |
| Shop for Whitman County Homes for Sale HERE | Shop for Spokane County Homes for Sale HERE |
